| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-15 | MUCCI MARTIN Director | Sold | 25,000 | $109.93 | $2.7M |
| 2026-02-05 | DOODY JOSEPH Director | Bought | 1,000 | $98.76 | $99k |
| 2026-02-05 | BONADIO TOM Director | Bought | 1,000 | $98.50 | $98k |
| 2025-07-17 | Gibson John B President and CEO | Sold | 12,370 | $141.92 | $1.8M |
| 2025-07-11 | MUCCI MARTIN Director | Sold | 97,526 | $145.17 | $14.2M |
| 2025-04-07 | Gioja Michael E Sr. Vice President | Sold | 31,000 | $154.58 | $4.8M |
| 2024-10-18 | Bottini Mark Anthony Sr. VP of Sales | Sold | 46,875 | $141.87 | $6.6M |
| 2024-10-17 | Schrader Robert L. Sr. VP, CFO | Sold | 12,615 | $142.33 | $1.8M |
| 2024-10-10 | Gioja Michael E Sr. Vice President | Sold | 26,428 | $139.03 | $3.7M |
| 2024-10-08 | Gioja Michael E Sr. Vice President | Sold | 14,731 | $139.18 | $2.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DOODY JOSEPH | Director | 1 | $99k |
| BONADIO TOM | Director | 1 | $98k |
Every insider buy and sell for PAYX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample