| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-31 | HOLM GEORGE L See Remarks | Sold | 27,441 | $114.50 | $3.1M |
| 2026-07-17 | HOLM GEORGE L See Remarks | Sold | 31,297 | $112.83 | $3.5M |
| 2026-07-02 | HOLM GEORGE L See Remarks | Sold | 31,200 | $112.39 | $3.5M |
| 2026-06-22 | HOLM GEORGE L See Remarks | Sold | 30,563 | $104.11 | $3.2M |
| 2026-06-05 | HOLM GEORGE L See Remarks | Sold | 19,290 | $94.10 | $1.8M |
| 2026-05-22 | HOLM GEORGE L See Remarks | Sold | 14,941 | $95.42 | $1.4M |
| 2025-09-03 | HOLM GEORGE L See Remarks | Sold | 29,106 | $104.47 | $3.0M |
| 2025-08-04 | HOLM GEORGE L See Remarks | Sold | 35,436 | $99.86 | $3.5M |
| 2025-07-02 | HOLM GEORGE L See Remarks | Sold | 26,365 | $88.28 | $2.3M |
| 2025-06-03 | HOLM GEORGE L See Remarks | Sold | 31,485 | $88.94 | $2.8M |
| 2025-05-23 | Hoskins Craig Howard See Remarks | Sold | 14,085 | $83.69 | $1.2M |
| 2025-05-16 | Hoskins Craig Howard See Remarks | Sold | 12,918 | $87.32 | $1.1M |
| 2025-05-02 | HOLM GEORGE L See Remarks | Sold | 31,653 | $81.52 | $2.6M |
| 2025-04-02 | HOLM GEORGE L See Remarks | Sold | 35,435 | $79.03 | $2.8M |
| 2025-03-04 | HOLM GEORGE L See Remarks | Sold | 29,481 | $83.64 | $2.5M |
| 2025-02-04 | HOLM GEORGE L See Remarks | Sold | 29,910 | $89.94 | $2.7M |
| 2025-01-03 | HOLM GEORGE L See Remarks | Sold | 23,487 | $84.00 | $2.0M |
| 2024-12-23 | Hoskins Craig Howard See Remarks | Sold | 15,687 | $84.46 | $1.3M |
| 2024-12-02 | Hoskins Craig Howard See Remarks | Sold | 20,496 | $88.28 | $1.8M |
| 2024-11-19 | KING A BRENT See Remarks | Sold | 19,684 | $83.41 | $1.6M |
| 2024-11-18 | Hagerty Patrick T. See Remarks | Sold | 45,534 | $83.51 | $3.8M |
Every insider buy and sell for PFGC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample