4 insiders bought PFX within a short window (2025-02-11→2025-03-07), $244k in total — cluster score 70/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-03 | Lorber David A CHAIRMAN AND CEO | Bought | 8,656 | $45.01 | $390k |
| 2026-05-14 | Lorber David A CHAIRMAN AND CEO | Bought | 42,065 | $39.95 | $1.7M |
| 2026-03-05 | Amster Howard Director · 10% owner | Bought | 11,500 | $42.56 | $489k |
| 2025-12-29 | Lorber David A CHAIRMAN AND CEO | Bought | 1,705 | $45.66 | $78k |
| 2025-12-29 | McMillan Ellida CHIEF FINANCIAL OFFICER | Bought | 156 | $45.32 | $7k |
| 2025-12-19 | McMillan Ellida CHIEF FINANCIAL OFFICER | Bought | 37 | $44.00 | $2k |
| 2025-12-17 | Lorber David A CHAIRMAN AND CEO | Bought | 1,146 | $44.67 | $51k |
| 2025-09-25 | McMillan Ellidacluster CHIEF FINANCIAL OFFICER | Bought | 248 | $47.75 | $12k |
| 2025-09-18 | ROBINSON LOWELL Wcluster Director | Bought | 130 | $48.15 | $6k |
| 2025-09-15 | ROBINSON LOWELL Wcluster Director | Bought | 262 | $48.07 | $13k |
| 2025-09-11 | ROBINSON LOWELL Wcluster Director | Bought | 284 | $48.16 | $14k |
| 2025-09-08 | ROBINSON LOWELL Wcluster Director | Bought | 149 | $48.20 | $7k |
| 2025-09-05 | Lorber David Acluster CHAIRMAN AND CEO | Bought | 600 | $48.30 | $29k |
| 2025-08-21 | ROBINSON LOWELL Wcluster Director | Bought | 264 | $49.26 | $13k |
| 2025-08-18 | McMillan Ellidacluster CHIEF FINANCIAL OFFICER | Bought | 351 | $49.25 | $17k |
| 2025-08-18 | ROBINSON LOWELL Wcluster Director | Bought | 247 | $48.95 | $12k |
| 2025-08-12 | ROBINSON LOWELL Wcluster Director | Bought | 164 | $49.11 | $8k |
| 2025-06-20 | Amster Howardcluster Director · 10% owner | Bought | 639 | $49.31 | $32k |
| 2025-06-18 | Lorber David Acluster CHAIRMAN AND CEO | Bought | 1,000 | $48.41 | $48k |
| 2025-03-11 | McMillan Ellidacluster CHIEF FINANCIAL OFFICER | Bought | 300 | $53.83 | $16k |
| 2025-03-05 | Lorber David Acluster CHAIRMAN AND CEO | Bought | 2,000 | $53.78 | $108k |
| 2025-02-21 | Lorber David Acluster CHAIRMAN AND CEO | Bought | 1,380 | $51.41 | $71k |
| 2025-02-14 | Hirtler-Garvey Karincluster Director | Bought | 500 | $49.27 | $25k |
| 2025-02-13 | ROBINSON LOWELL Wcluster Director | Bought | 500 | $48.81 | $24k |
| 2024-12-20 | Lorber David A CHAIRMAN AND CEO | Bought | 12,871 | $48.05 | $618k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Lorber David A | CHAIRMAN AND CEO | 9 | $3.1M |
| Amster Howard | Director · 10% owner | 2 | $521k |
| ROBINSON LOWELL W | Director | 8 | $97k |
| McMillan Ellida | CHIEF FINANCIAL OFFICER | 5 | $54k |
| Hirtler-Garvey Karin | Director | 1 | $25k |
Every insider buy and sell for PFX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample