4 insiders bought PGEN within a short window (2025-08-19→2025-09-29), $236k in total — cluster score 70/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-28 | KINDLER JEFFREY B Director | Sold | 185,000 | $7.44 | $1.4M |
| 2026-08-25 | AGEE NANCY H Director | Bought | 3,411 | $7.23 | $25k |
| 2026-07-01 | Sabzevari Helen President and CEO | Sold | 346,836 | $5.89 | $2.0M |
| 2026-03-31 | KIRK RANDAL J Director · 10% owner | Sold | 4,240,464 | $3.30 | $14.0M |
| 2025-12-22 | KIRK RANDAL J Director · 10% owner | Sold | 1,511,319 | $4.18 | $6.3M |
| 2025-11-21 | KIRK RANDAL J Director · 10% owner | Sold | 2,966,293 | $4.14 | $12.3M |
| 2025-09-30 | Shah Rutul Rcluster Chief Operating Officer | Bought | 2,000 | $3.40 | $7k |
| 2025-09-30 | Tennant Philcluster Chief Commercial Officer | Bought | 6,000 | $3.58 | $21k |
| 2025-09-30 | KIRK RANDAL J Director · 10% owner | Sold | 1,809,667 | $3.41 | $6.2M |
| 2025-09-26 | Thomasian Harry Jr.cluster Chief Financial Officer | Bought | 11,216 | $3.57 | $40k |
| 2025-09-19 | KIRK RANDAL J Director · 10% owner | Sold | 5,000,252 | $3.73 | $18.7M |
| 2025-09-05 | AGEE NANCY Hcluster Director | Bought | 15,000 | $4.60 | $69k |
| 2025-08-29 | AGEE NANCY Hcluster Director | Bought | 26,005 | $3.79 | $99k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| AGEE NANCY H | Director | 3 | $192k |
| Thomasian Harry Jr. | Chief Financial Officer | 1 | $40k |
| Tennant Phil | Chief Commercial Officer | 1 | $21k |
| Shah Rutul R | Chief Operating Officer | 1 | $7k |
Every insider buy and sell for PGEN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample