| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-30 | PANTILIONE VITO S President & CEO | Bought | 1,300 | $33.68 | $44k |
| 2026-04-30 | PANTILIONE VITO S President & CEO | Bought | 1,300 | $30.37 | $39k |
| 2026-03-11 | PANTILIONE VITO S President & CEO | Bought | 100 | $27.00 | $3k |
| 2026-03-02 | PANTILIONE VITO S President & CEO | Bought | 600 | $28.50 | $17k |
| 2026-01-30 | PANTILIONE VITO S President & CEO | Bought | 1,000 | $27.63 | $28k |
| 2025-08-12 | PANTILIONE VITO S President & CEO | Bought | 1,100 | $20.89 | $23k |
| 2025-04-29 | PANTILIONE VITO S President & CEO | Bought | 1,100 | $18.77 | $21k |
| 2024-11-06 | PANTILIONE VITO S President & CEO | Bought | 1,100 | $20.88 | $23k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| PANTILIONE VITO S | President & CEO | 8 | $197k |
Every insider buy and sell for PKBK plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample