| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-02 | Teplitsky Liane Rae Chief Operating Officer | Bought | 2,025 | $49.37 | $100k |
| 2026-08-28 | Teplitsky Liane Rae Chief Operating Officer | Bought | 2,070 | $48.29 | $100k |
| 2026-05-15 | DUGGAN ROBERT W Director · 10% owner | Bought | 660,233 | $19.69 | $13.0M |
| 2026-05-11 | LAVIOLETTE PAUL A Chief Executive Officer | Bought | 15,000 | $19.69 | $295k |
| 2026-05-11 | LAVIOLETTE PAUL A Chief Executive Officer | Bought | 15,000 | $19.69 | $295k |
| 2026-05-11 | DUGGAN ROBERT W Director · 10% owner | Bought | 660,233 | $19.69 | $13.0M |
| 2025-09-12 | DUGGAN ROBERT W Director · 10% owner | Bought | 192,599 | $14.48 | $2.8M |
| 2024-12-17 | DUGGAN ROBERT W Director · 10% owner | Bought | 55,256 | $17.18 | $949k |
| 2024-12-13 | DUGGAN ROBERT W Director · 10% owner | Bought | 56,054 | $17.35 | $972k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DUGGAN ROBERT W | Director · 10% owner | 5 | $30.7M |
| LAVIOLETTE PAUL A | Chief Executive Officer | 2 | $591k |
| Teplitsky Liane Rae | Chief Operating Officer | 2 | $200k |
Every insider buy and sell for PLSE plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample