11 insiders bought QNBC within a short window (2025-05-30→2025-07-01), $121k in total — cluster score 78/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-13 | Major Joseph W Director | Bought | 219 | $43.85 | $10k |
| 2026-07-01 | BAYLES AUTUMN R Director | Bought | 219 | $43.85 | $10k |
| 2026-03-31 | Bimes Randy S. Director | Bought | 263 | $38.03 | $10k |
| 2026-01-27 | Freeman David W.cluster President/Chief Exec Officer | Bought | 2,109 | $32.48 | $69k |
| 2026-01-27 | Covelens Courtney Leecluster EVP, Chief Retail Officer | Bought | 524 | $30.63 | $16k |
| 2026-01-27 | Cattie Christopher Tcluster EVP Chief Operating Officer | Bought | 420 | $30.95 | $13k |
| 2026-01-27 | Mcdonald Christinacluster EVP, Chief Marketing Officer | Bought | 83 | $29.31 | $2k |
| 2026-01-27 | Lehocky Jeffreycluster EVP, Chief Financial Officer | Bought | 404 | $29.63 | $12k |
| 2026-01-06 | Stevenson Scott Rcluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | Stauffer W Randallcluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | Ray-Chaudhuri Ranajoycluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | Mann Jennifer Lcluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | Gorski Gerald Ecluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | BROWN KENNETH F JRcluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | Bimes Randy S.cluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | Bergman Lauriecluster Director | Bought | 274 | $34.97 | $10k |
| 2026-01-06 | BAYLES AUTUMN Rcluster Director | Bought | 274 | $34.97 | $10k |
| 2025-12-30 | Bimes Randy S.cluster Director | Bought | 286 | $34.91 | $10k |
| 2025-11-24 | Bimes Randy S. Director | Bought | 1,985 | $35.10 | $70k |
| 2025-11-19 | Bimes Randy S. Director | Bought | 100 | $35.10 | $4k |
| 2025-11-17 | Bimes Randy S. Director | Bought | 915 | $35.00 | $32k |
| 2025-10-01 | Bimes Randy S. Director | Bought | 282 | $35.47 | $10k |
| 2025-07-02 | Mann Jennifer Lcluster Director | Bought | 583 | $33.60 | $20k |
| 2025-07-02 | Bimes Randy S.cluster Director | Bought | 583 | $33.60 | $20k |
| 2025-07-02 | Stevenson Scott Rcluster Director | Bought | 285 | $33.69 | $10k |
Showing the 25 most recent of 54 filings for QNBC in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Bimes Randy S. | Director | 13 | $498k |
| Lehocky Jeffrey | EVP, Chief Financial Officer | 4 | $143k |
| Freeman David W. | President/Chief Exec Officer | 2 | $132k |
| Mann Jennifer L | Director | 6 | $61k |
| BAYLES AUTUMN R | Director | 4 | $33k |
| Cattie Christopher T | EVP Chief Operating Officer | 2 | $30k |
Every insider buy and sell for QNBC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample