| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-03 | Malhotra Rohan See Remarks | Bought | 19,085 | $1.37 | $26k |
| 2025-12-05 | Malhotra Rohan See Remarks | Bought | 10,000 | $1.71 | $17k |
| 2025-11-25 | Malhotra Rohan See Remarks | Bought | 12,000 | $1.43 | $17k |
| 2025-03-17 | Malhotra Rohan See Remarks | Bought | 2,300 | $1.09 | $3k |
| 2025-03-07 | Malhotra Rohan See Remarks | Bought | 18,750 | $1.06 | $20k |
| 2025-03-03 | VedBrat Supurna Director | Bought | 6,000 | $1.03 | $6k |
| 2025-02-21 | Malhotra Rohan See Remarks | Bought | 5,945 | $1.22 | $7k |
| 2024-12-02 | Malhotra Rohan See Remarks | Bought | 932 | $1.03 | $957 |
| 2024-11-22 | Malhotra Rohan See Remarks | Bought | 6,750 | $0.84 | $6k |
| 2024-11-21 | Malhotra Rohan See Remarks | Bought | 450 | $0.82 | $368 |
| 2024-09-12 | Malhotra Rohan See Remarks | Bought | 1,910 | $1.49 | $3k |
| 2024-09-09 | Malhotra Rohan See Remarks | Bought | 2,600 | $1.92 | $5k |
| 2024-09-03 | Malhotra Rohan See Remarks | Bought | 2,270 | $2.21 | $5k |
| 2024-09-03 | VedBrat Supurna Director | Bought | 500 | $2.06 | $1k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Malhotra Rohan | See Remarks | 12 | $110k |
| VedBrat Supurna | Director | 2 | $7k |
Every insider buy and sell for RDZN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample