| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-21 | Michalovsky Matthew Sands Insider | Bought | 19,194 | $10.42 | $200k |
| 2026-03-18 | Tuten Matthew Richard Insider | Bought | 48,028 | $10.41 | $500k |
| 2025-10-31 | Hall Gregory Weston Insider | Bought | 23,873 | $10.47 | $250k |
| 2025-06-03 | Roman Emmanuel Insider | Bought | 190,840 | $10.48 | $2.0M |
| 2025-06-03 | Hall Gregory Weston Insider | Bought | 95,420 | $10.48 | $1.0M |
| 2025-02-07 | IVASCYN DANIEL J 10% owner | Bought | 1,000,000 | $10.49 | $10.5M |
| 2025-01-27 | IVASCYN DANIEL J 10% owner | Bought | 500,000 | $10.49 | $5.2M |
| 2025-01-10 | GANNAWAY RUSSELL D Insider | Bought | 95,511 | $10.47 | $1.0M |
| 2024-11-04 | Roman Emmanuel Insider | Bought | 95,420 | $10.48 | $1.0M |
| 2024-09-13 | IVASCYN DANIEL J 10% owner | Bought | 300,000 | $10.51 | $3.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| IVASCYN DANIEL J | 10% owner | 3 | $18.9M |
| Roman Emmanuel | Insider | 2 | $3.0M |
| Hall Gregory Weston | Insider | 2 | $1.2M |
| GANNAWAY RUSSELL D | Insider | 1 | $1.0M |
| Tuten Matthew Richard | Insider | 1 | $500k |
| Michalovsky Matthew Sands | Insider | 1 | $200k |
Every insider buy and sell for REFLX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample