| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-19 | Gomez Aidan N. Director | Bought | 18,000 | $13.97 | $251k |
| 2026-05-04 | VOLKSWAGEN AG 10% owner | Bought | 62,889,522 | $15.90 | $999.9M |
| 2026-03-05 | FLATLEY JAY T Director | Bought | 1,830 | $13.81 | $25k |
| 2025-05-19 | Scaringe Robert J Chief Executive Officer | Sold | 178,572 | $15.29 | $2.7M |
| 2025-01-08 | Scaringe Robert J Chief Executive Officer | Sold | 71,429 | $16.17 | $1.2M |
| 2024-09-16 | Scaringe Robert J Chief Executive Officer | Sold | 83,333 | $13.68 | $1.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| VOLKSWAGEN AG | 10% owner | 1 | $999.9M |
| Gomez Aidan N. | Director | 1 | $251k |
| FLATLEY JAY T | Director | 1 | $25k |
Every insider buy and sell for RIVN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample