3 insiders bought RNGE within a short window (2025-09-23), $550k in total — cluster score 33/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-09-25 | LoConti Joseph E.cluster 10% owner | Bought | 2,333,333 | $0.15 | $350k |
| 2025-09-25 | FEIGHAN EDWARD Fcluster Director | Bought | 666,667 | $0.15 | $100k |
| 2025-09-25 | Cavanaugh Michael R.cluster Chief Executive Officer | Bought | 666,667 | $0.15 | $100k |
| 2025-05-29 | LoConti Joseph E. 10% owner | Bought | 123,000 | $0.16 | $20k |
| 2025-05-06 | LoConti Joseph E. 10% owner | Bought | 113,000 | $0.16 | $18k |
| 2025-02-24 | LoConti Joseph E. 10% owner | Bought | 5,000 | $0.20 | $1k |
| 2025-01-23 | LoConti Joseph E. 10% owner | Bought | 130,726 | $0.17 | $22k |
| 2025-01-23 | LoConti Joseph E. 10% owner | Bought | 3,333,333 | $0.15 | $500k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| LoConti Joseph E. | 10% owner | 6 | $911k |
| FEIGHAN EDWARD F | Director | 1 | $100k |
| Cavanaugh Michael R. | Chief Executive Officer | 1 | $100k |
Every insider buy and sell for RNGE plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample