| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-10 | Forager Capital Management, LLC 10% owner | Bought | 642,837 | $3.01 | $1.9M |
| 2026-04-10 | Forager Capital Management, LLC 10% owner | Bought | 950,000 | $2.54 | $2.4M |
| 2026-04-10 | Forager Capital Management, LLC 10% owner | Bought | 913,711 | $2.52 | $2.3M |
| 2026-04-09 | Forager Capital Management, LLC 10% owner | Bought | 913,711 | $2.52 | $2.3M |
| 2026-04-03 | Forager Capital Management, LLC 10% owner | Bought | 950,000 | $2.54 | $2.4M |
| 2026-03-27 | Forager Capital Management, LLC 10% owner | Bought | 642,837 | $3.01 | $1.9M |
| 2025-05-16 | Alias Shaler President | Bought | 189,782 | $4.13 | $784k |
| 2025-05-16 | Morris John Andrew Sr. Chief Executive Officer | Bought | 249,802 | $4.09 | $1.0M |
| 2025-05-16 | Alias Shaler President | Bought | 118 | $4.15 | $490 |
| 2024-09-06 | Moore Jacob Hamilton Executive Vice President | Sold | 210,632 | $8.31 | $1.8M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Forager Capital Management, LLC | 10% owner | 6 | $13.3M |
| Morris John Andrew Sr. | Chief Executive Officer | 1 | $1.0M |
| Alias Shaler | President | 2 | $785k |
Every insider buy and sell for RPAY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample