| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-08 | Abajian Danny Chief Financial Officer | Sold | 132,953 | $13.25 | $1.8M |
| 2026-04-08 | Dickson Paul S. Pres. & Chief Revenue Officer | Sold | 127,673 | $13.25 | $1.7M |
| 2026-04-08 | Powell Mary Chief Executive Officer | Sold | 193,002 | $13.25 | $2.6M |
| 2026-04-08 | STEELE JEANNA Chief Legal & People Officer | Sold | 76,478 | $13.25 | $1.0M |
| 2026-03-04 | FERBER ALAN Director | Bought | 12,500 | $11.92 | $149k |
| 2026-02-12 | Fenster Edward Harris Director | Sold | 134,813 | $19.79 | $2.7M |
| 2025-12-08 | Fenster Edward Harris Director | Sold | 133,256 | $18.11 | $2.4M |
| 2025-11-05 | Jurich Lynn Michelle Director | Sold | 50,000 | $20.41 | $1.0M |
| 2025-05-13 | Fenster Edward Harris Director | Bought | 50,000 | $10.87 | $544k |
| 2025-03-03 | Fenster Edward Harris Director | Bought | 150,000 | $6.80 | $1.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Fenster Edward Harris | Director | 2 | $1.6M |
| FERBER ALAN | Director | 1 | $149k |
Every insider buy and sell for RUN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample