| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | SPRENG R DAVID President and Co-CEO | Bought | 1,000 | $6.89 | $7k |
| 2026-08-17 | Thomson Carmela CFO, Treasurer and Secretary | Bought | 8,000 | $6.97 | $56k |
| 2026-05-27 | Raterman Thomas B. CFO, COO | Bought | 10,000 | $6.44 | $64k |
| 2026-05-27 | SPRENG R DAVID President and CEO | Bought | 3,000 | $6.37 | $19k |
| 2026-04-13 | Carlson Capital, L.P. 10% owner | Sold | 560,105 | $6.59 | $3.7M |
| 2025-11-19 | OCM Growth Holdings LLC 10% owner | Sold | 1,250,000 | $9.05 | $11.3M |
| 2025-08-12 | OCM Growth Holdings LLC 10% owner | Sold | 500,000 | $10.80 | $5.4M |
| 2025-07-03 | OCM Growth Holdings LLC 10% owner | Sold | 1,000,000 | $10.45 | $10.4M |
| 2025-04-03 | OCM Growth Holdings LLC 10% owner | Sold | 1,000,000 | $10.35 | $10.3M |
| 2024-12-19 | SPRENG R DAVID President and CEO | Bought | 1,000 | $10.34 | $10k |
| 2024-11-22 | Raterman Thomas B. See Remarks | Bought | 8,803 | $10.18 | $90k |
| 2024-11-22 | SPRENG R DAVID President and CEO | Bought | 8,803 | $10.18 | $90k |
| 2024-11-20 | SPRENG R DAVID President and CEO | Bought | 20,743 | $10.11 | $210k |
| 2024-11-20 | Raterman Thomas B. See Remarks | Bought | 20,743 | $10.11 | $210k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Raterman Thomas B. | CFO, COO | 3 | $364k |
| SPRENG R DAVID | President and Co-CEO | 5 | $336k |
| Thomson Carmela | CFO, Treasurer and Secretary | 1 | $56k |
Every insider buy and sell for RWAY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample