| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-07 | Ford Russell Wayne Chief Executive Officer | Sold | 80,000 | $31.15 | $2.5M |
| 2026-08-05 | Ford Russell Wayne Chief Executive Officer | Sold | 40,000 | $30.24 | $1.2M |
| 2026-07-08 | Ford Russell Wayne Chief Executive Officer | Sold | 80,000 | $30.28 | $2.4M |
| 2026-07-06 | Ford Russell Wayne Chief Executive Officer | Sold | 80,000 | $30.24 | $2.4M |
| 2026-03-17 | McElhinney Paul Director | Bought | 37,243 | $26.41 | $984k |
| 2026-03-06 | Ford Russell Wayne Chief Executive Officer | Sold | 40,000 | $30.09 | $1.2M |
| 2026-03-04 | Ford Russell Wayne Chief Executive Officer | Sold | 40,000 | $30.33 | $1.2M |
| 2026-03-02 | CG Subsidiary Holdings L.L.C. 10% owner | Sold | 19,840,268 | $31.46 | $624.2M |
| 2026-02-10 | Ford Russell Wayne Chief Executive Officer | Sold | 40,000 | $30.12 | $1.2M |
| 2026-02-06 | Ford Russell Wayne Chief Executive Officer | Sold | 40,000 | $30.12 | $1.2M |
| 2026-02-04 | Ford Russell Wayne Chief Executive Officer | Sold | 80,000 | $30.66 | $2.5M |
| 2026-02-02 | GIC Private Ltd 10% owner | Sold | 10,890,877 | $30.54 | $332.6M |
| 2026-01-30 | CG Subsidiary Holdings L.L.C. 10% owner | Sold | 48,246,588 | $31.00 | $1.50B |
| 2026-01-09 | Ford Russell Wayne Chief Executive Officer | Sold | 80,000 | $30.50 | $2.4M |
| 2026-01-07 | Ford Russell Wayne Chief Executive Officer | Sold | 80,000 | $30.32 | $2.4M |
| 2025-09-22 | Trapp Alex Chief Strategy Officer | Sold | 73,718 | $28.06 | $2.1M |
| 2025-06-02 | CG Subsidiary Holdings L.L.C. 10% owner | Sold | 3,671,271 | $27.30 | $100.2M |
| 2025-05-30 | GIC Private Ltd 10% owner | Sold | 828,729 | $27.30 | $22.6M |
| 2025-05-28 | CG Subsidiary Holdings L.L.C. 10% owner | Sold | 24,475,138 | $27.30 | $668.2M |
| 2025-05-27 | GIC Private Ltd 10% owner | Sold | 5,524,862 | $27.30 | $150.8M |
| 2025-03-31 | CG Subsidiary Holdings L.L.C. 10% owner | Sold | 29,370,166 | $27.16 | $797.7M |
| 2025-03-28 | GIC Private Ltd 10% owner | Sold | 6,629,834 | $27.16 | $180.1M |
| 2024-10-07 | McElhinney Paul Director | Bought | 104,000 | $24.00 | $2.5M |
| 2024-10-07 | GIC Private Ltd 10% owner | Sold | 2,900,552 | $22.74 | $66.0M |
| 2024-10-07 | CG Subsidiary Holdings L.L.C. 10% owner | Sold | 12,849,448 | $22.74 | $292.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| McElhinney Paul | Director | 2 | $3.5M |
Every insider buy and sell for SARO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample