| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-12 | SMITH DAVID D Executive Chairman | Bought | 97,285 | $15.42 | $1.5M |
| 2025-04-10 | SMITH DAVID D Executive Chairman | Bought | 185,145 | $13.40 | $2.5M |
| 2025-04-07 | SMITH DAVID D Executive Chairman | Bought | 258,113 | $14.40 | $3.7M |
| 2025-03-24 | SMITH DAVID D Executive Chairman | Bought | 110,566 | $17.00 | $1.9M |
| 2025-03-20 | SMITH DAVID D Executive Chairman | Bought | 66,229 | $15.80 | $1.0M |
| 2025-03-14 | SMITH DAVID D Executive Chairman | Bought | 42,595 | $14.08 | $600k |
| 2025-03-12 | SMITH DAVID D Executive Chairman | Bought | 107,027 | $13.95 | $1.5M |
| 2025-03-10 | SMITH DAVID D Executive Chairman | Bought | 22,752 | $14.28 | $325k |
| 2025-03-06 | SMITH DAVID D Executive Chairman | Bought | 83,422 | $13.86 | $1.2M |
| 2025-03-04 | SMITH DAVID D Executive Chairman | Bought | 38,410 | $14.01 | $538k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| SMITH DAVID D | Executive Chairman | 10 | $14.7M |
Every insider buy and sell for SBGI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample