4 insiders bought SENS within a short window (2025-11-07→2025-11-10), $286k in total — cluster score 71/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-20 | ROEDER DOUGLAS A Director | Bought | 13,953 | $8.98 | $125k |
| 2026-05-13 | ROEDER DOUGLAS A Director | Bought | 22,686 | $5.56 | $126k |
| 2026-03-16 | ROEDER DOUGLAS A Director | Bought | 17,500 | $5.73 | $100k |
| 2026-03-16 | Goodnow Timothy T President and CEO | Bought | 17,225 | $5.79 | $100k |
| 2025-11-13 | Steven Edelmancluster Director | Bought | 10,000 | $6.55 | $66k |
| 2025-11-10 | ROEDER DOUGLAS Acluster Director | Bought | 15,000 | $5.83 | $87k |
| 2025-11-10 | Sullivan Frederick T.cluster Chief Financial Officer | Bought | 5,415 | $5.88 | $32k |
| 2025-11-10 | Goodnow Timothy Tcluster President and CEO | Bought | 17,210 | $5.87 | $101k |
| 2024-12-20 | ROEDER DOUGLAS Acluster Director | Bought | 75,000 | $0.50 | $38k |
| 2024-12-16 | ROEDER DOUGLAS Acluster Director | Bought | 325,000 | $0.42 | $136k |
| 2024-12-12 | Sullivan Frederick T.cluster Chief Financial Officer | Bought | 124,933 | $0.38 | $47k |
| 2024-12-10 | Goodnow Timothy Tcluster President and CEO | Bought | 315,000 | $0.31 | $98k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ROEDER DOUGLAS A | Director | 6 | $612k |
| Goodnow Timothy T | President and CEO | 3 | $298k |
| Sullivan Frederick T. | Chief Financial Officer | 2 | $79k |
| Steven Edelman | Director | 1 | $66k |
Every insider buy and sell for SENS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample