| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-09 | Maner William IV Director | Bought | 400 | $52.35 | $21k |
| 2026-02-06 | Lattimore Ray Director | Bought | 320 | $35.82 | $11k |
| 2025-11-06 | ELLISON DAVID G Director | Bought | 200 | $43.50 | $9k |
| 2025-11-03 | ELLISON DAVID G Director | Bought | 100 | $44.00 | $4k |
| 2025-11-03 | Locke Anna T Director | Bought | 225 | $44.05 | $10k |
| 2025-05-15 | Maner William IV Director | Bought | 700 | $36.15 | $25k |
| 2025-02-13 | Locke Anna T Director | Bought | 360 | $37.01 | $13k |
| 2024-12-18 | Grayson-Caprio Terry Director | Bought | 160 | $42.47 | $7k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Maner William IV | Director | 2 | $46k |
| Locke Anna T | Director | 2 | $23k |
| ELLISON DAVID G | Director | 2 | $13k |
| Lattimore Ray | Director | 1 | $11k |
| Grayson-Caprio Terry | Director | 1 | $7k |
Every insider buy and sell for SFST plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample