| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 161 | $8.32 | $1k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 161 | $8.32 | $1k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 273 | $10.62 | $3k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 306 | $10.69 | $3k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 316 | $11.69 | $4k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 359 | $11.55 | $4k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 383 | $12.23 | $5k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 383 | $12.23 | $5k |
| 2026-02-02 | Hammond Jeffrey S Chief Operating Officer | Bought | 105 | $11.99 | $1k |
| 2025-08-14 | Baxter Scott Director | Bought | 15,000 | $11.79 | $177k |
| 2025-06-03 | Bandera Partners LLC 10% owner | Sold | 700,000 | $12.04 | $8.4M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Baxter Scott | Director | 1 | $177k |
| Hammond Jeffrey S | Chief Operating Officer | 9 | $27k |
Every insider buy and sell for SGU plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample