| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-03 | McKay Edward H President & CEO | Bought | 2,000 | $12.14 | $24k |
| 2026-08-03 | VOLK JAMES J SVP Finance & CFO | Bought | 4,283 | $11.67 | $50k |
| 2025-09-12 | ECP ControlCo, LLC 10% owner | Bought | 15,344 | $13.30 | $204k |
| 2025-09-12 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 15,344 | $13.30 | $204k |
| 2025-09-10 | ECP ControlCo, LLC 10% owner | Bought | 509 | $13.41 | $7k |
| 2025-09-10 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 509 | $13.41 | $7k |
| 2025-09-08 | ECP ControlCo, LLC 10% owner | Bought | 5,068 | $13.25 | $67k |
| 2025-09-08 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 5,068 | $13.25 | $67k |
| 2025-09-04 | ECP ControlCo, LLC 10% owner | Bought | 58,951 | $12.90 | $760k |
| 2025-09-04 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 58,951 | $12.90 | $760k |
| 2025-09-02 | ECP ControlCo, LLC 10% owner | Bought | 26,358 | $13.26 | $349k |
| 2025-09-02 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 26,358 | $13.26 | $349k |
| 2025-08-28 | ECP ControlCo, LLC 10% owner | Bought | 7,253 | $13.27 | $96k |
| 2025-08-28 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 7,253 | $13.27 | $96k |
| 2025-08-26 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 5,500 | $13.09 | $72k |
| 2025-08-26 | ECP ControlCo, LLC 10% owner | Bought | 5,500 | $13.09 | $72k |
| 2025-08-22 | ECP ControlCo, LLC 10% owner | Bought | 24,492 | $12.57 | $308k |
| 2025-08-22 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 24,492 | $12.57 | $308k |
| 2025-08-20 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 30,607 | $12.53 | $383k |
| 2025-08-20 | ECP ControlCo, LLC 10% owner | Bought | 30,607 | $12.53 | $383k |
| 2025-08-14 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 31,473 | $12.60 | $397k |
| 2025-08-14 | ECP ControlCo, LLC 10% owner | Bought | 31,473 | $12.60 | $397k |
| 2025-08-12 | ECP ControlCo, LLC 10% owner | Bought | 60,000 | $12.20 | $732k |
| 2025-08-12 | ECP Fiber Holdings GP, LLC 10% owner | Bought | 60,000 | $12.20 | $732k |
| 2025-08-12 | FRENCH CHRISTOPHER E President & CEO | Bought | 16,800 | $11.83 | $199k |
Showing the 25 most recent of 70 filings for SHEN in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ECP ControlCo, LLC | 10% owner | 30 | $13.6M |
| ECP Fiber Holdings GP, LLC | 10% owner | 30 | $13.6M |
| FRENCH CHRISTOPHER E | President & CEO | 2 | $397k |
| VOLK JAMES J | SVP Finance & CFO | 2 | $55k |
| McKay Edward H | President & CEO | 2 | $37k |
| Koontz Richard L Jr | Director | 1 | $23k |
Every insider buy and sell for SHEN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample