| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-08-04 | BERKSHIRE HATHAWAY INC 10% owner | Bought | 5,030,425 | $21.16 | $106.4M |
| 2025-02-03 | BERKSHIRE HATHAWAY INC 10% owner | Bought | 2,308,119 | $23.38 | $54.0M |
| 2024-12-19 | BERKSHIRE HATHAWAY INC 10% owner | Bought | 4,963,844 | $21.60 | $107.2M |
| 2024-10-31 | BERKSHIRE HATHAWAY INC 10% owner | Bought | 2,227,939 | $27.24 | $60.7M |
| 2024-10-18 | BERKSHIRE HATHAWAY INC 10% owner | Bought | 1,557,702 | $27.05 | $42.1M |
| 2024-10-11 | BERKSHIRE HATHAWAY INC 10% owner | Bought | 3,564,059 | $24.34 | $86.7M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| BERKSHIRE HATHAWAY INC | 10% owner | 6 | $457.2M |
Every insider buy and sell for SIRI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample