4 insiders bought SKWD within a short window (2026-02-27→2026-03-02), $1.4M in total — cluster score 77/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-21 | Kuczinski Anthony J Director | Bought | 2,000 | $47.10 | $94k |
| 2026-03-04 | Kuczinski Anthony Jcluster Director | Bought | 5,000 | $47.89 | $239k |
| 2026-03-03 | McHarg Taryn Leoniecluster CFO - Apollo | Bought | 200 | $46.60 | $9k |
| 2026-03-03 | Peirce Christopher Lockecluster Director | Bought | 3,200 | $47.30 | $151k |
| 2026-02-27 | Robinson Andrew Scluster Chairman & CEO, Skyward Group | Bought | 22,100 | $46.76 | $1.0M |
| 2025-06-17 | HAUSHILL MARK W EVP & CFO | Sold | 52,748 | $58.76 | $3.1M |
| 2025-06-10 | Robinson Andrew S CHAIRMAN & CEO | Sold | 36,103 | $62.65 | $2.3M |
| 2025-03-10 | Robinson Andrew S CHAIRMAN & CEO | Sold | 20,311 | $50.24 | $1.0M |
| 2024-12-09 | Hays James Charles Director | Sold | 27,950 | $54.84 | $1.5M |
| 2024-12-04 | Hays James Charles Director | Sold | 75,000 | $54.15 | $4.1M |
| 2024-12-02 | Hays James Charles Director | Sold | 33,539 | $53.87 | $1.8M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Robinson Andrew S | Chairman & CEO, Skyward Group | 1 | $1.0M |
| Kuczinski Anthony J | Director | 2 | $334k |
| Peirce Christopher Locke | Director | 1 | $151k |
| McHarg Taryn Leonie | CFO - Apollo | 1 | $9k |
Every insider buy and sell for SKWD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample