| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Hagedorn Partnership, L.P. Director · 10% owner | Sold | 28,793 | $67.42 | $1.9M |
| 2026-02-25 | Scheiwer Mark J EVP, CFO & CAO | Bought | 693 | $71.44 | $50k |
| 2026-02-13 | Hagedorn Partnership, L.P. Director · 10% owner | Sold | 50,000 | $66.40 | $3.3M |
| 2025-09-08 | Hagedorn Partnership, L.P. Director · 10% owner | Sold | 41,979 | $62.73 | $2.6M |
| 2025-09-04 | Scheiwer Mark J EVP, CFO & CAO | Bought | 1,790 | $61.32 | $110k |
| 2025-08-06 | HAGEDORN JAMES EVP and COO | Sold | 70,000 | $62.28 | $4.4M |
| 2025-05-05 | Hagedorn Partnership, L.P. Director · 10% owner | Sold | 25,000 | $52.87 | $1.3M |
| 2025-02-14 | HAGEDORN JAMES EVP and COO | Sold | 62,400 | $66.70 | $4.2M |
| 2025-02-03 | HAGEDORN JAMES Chairman & CEO | Sold | 139,096 | $71.54 | $10.0M |
| 2024-12-11 | Hagedorn Partnership, L.P. 10% owner | Sold | 108,550 | $74.62 | $8.1M |
| 2024-12-11 | HAGEDORN ROBERT 10% owner | Sold | 108,550 | $74.62 | $8.1M |
| 2024-12-05 | HAGEDORN JAMES CEO and Chairman | Sold | 18,368 | $75.68 | $1.4M |
| 2024-12-02 | Hagedorn Partnership, L.P. 10% owner | Sold | 27,705 | $75.90 | $2.1M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Scheiwer Mark J | EVP, CFO & CAO | 2 | $159k |
Every insider buy and sell for SMG plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample