3 insiders bought SMMT within a short window (2026-06-04→2026-06-12), $103.6M in total — cluster score 80/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-12 | Zanganeh Mahkamcluster Co-Chief Executive Officer | Bought | 3,810,000 | $13.12 | $50.0M |
| 2026-06-12 | DUGGAN ROBERT Wcluster Co-Chief Executive Officer | Bought | 3,810,000 | $13.12 | $50.0M |
| 2026-06-04 | DUGGAN ROBERT Wcluster Co-Chief Executive Officer | Bought | 100,000 | $14.60 | $1.5M |
| 2026-06-04 | Zanganeh Mahkamcluster Co-Chief Executive Officer | Bought | 100,000 | $14.60 | $1.5M |
| 2026-06-04 | Soni Manmeet Singhcluster COO and CFO | Bought | 50,000 | $14.45 | $722k |
| 2025-10-23 | Xia Yucluster Director | Bought | 533,617 | $18.74 | $10.0M |
| 2025-10-23 | DUGGAN ROBERT Wcluster Co-Chief Executive Officer | Bought | 26,680 | $18.74 | $500k |
| 2025-10-23 | Zanganeh Mahkamcluster Co-Chief Executive Officer | Bought | 26,680 | $18.74 | $500k |
| 2025-09-11 | Zanganeh Mahkam Co-Chief Executive Officer | Bought | 338,394 | $17.69 | $6.0M |
| 2025-09-11 | DUGGAN ROBERT W Co-Chief Executive Officer | Bought | 338,394 | $17.69 | $6.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Zanganeh Mahkam | Co-Chief Executive Officer | 4 | $57.9M |
| DUGGAN ROBERT W | Co-Chief Executive Officer | 4 | $57.9M |
| Xia Yu | Director | 1 | $10.0M |
| Soni Manmeet Singh | COO and CFO | 1 | $722k |
Every insider buy and sell for SMMT plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample