5 insiders bought SNDA within a short window (2024-10-14→2024-11-15), $4.3M in total — cluster score 90/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Conversant Capital LLC Director · 10% owner | Sold | 97,581 | $38.42 | $3.7M |
| 2026-08-27 | Conversant Capital LLC Director · 10% owner | Sold | 115,000 | $40.71 | $4.7M |
| 2026-03-13 | Conversant Capital LLC Director · 10% owner | Bought | 3,739,716 | $26.74 | $100.0M |
| 2025-05-23 | Ribar Brandon President & CEO | Bought | 4,000 | $24.67 | $99k |
| 2025-01-13 | Conversant Capital LLC Director · 10% owner | Bought | 42,111 | $21.32 | $898k |
| 2024-11-19 | Ribar Brandoncluster President & CEO | Bought | 4,000 | $22.68 | $91k |
| 2024-11-19 | Karicher Michaelcluster See Remarks | Bought | 2,000 | $22.00 | $44k |
| 2024-11-19 | Beren Noahcluster Director | Bought | 5,500 | $22.13 | $122k |
| 2024-11-19 | Detz Kevincluster EVP & Chief Financial Officer | Bought | 4,336 | $21.70 | $94k |
| 2024-10-25 | Conversant Capital LLCcluster Director · 10% owner | Bought | 127,218 | $24.75 | $3.1M |
| 2024-10-16 | Conversant Capital LLCcluster Director · 10% owner | Bought | 34,448 | $24.07 | $829k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Conversant Capital LLC | Director · 10% owner | 4 | $104.9M |
| Ribar Brandon | President & CEO | 2 | $189k |
| Beren Noah | Director | 1 | $122k |
| Detz Kevin | EVP & Chief Financial Officer | 1 | $94k |
| Karicher Michael | See Remarks | 1 | $44k |
Every insider buy and sell for SNDA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample