| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | Edell Michael Chief Executive Officer | Bought | 1,000 | $1.21 | $1k |
| 2026-08-10 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 21,490 | $1.30 | $28k |
| 2026-07-22 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 35,000 | $1.47 | $52k |
| 2026-07-08 | Edell Michael Chief Executive Officer | Bought | 1,000 | $1.43 | $1k |
| 2026-07-02 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 35,000 | $1.51 | $53k |
| 2026-06-29 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 25,416 | $1.54 | $39k |
| 2026-06-22 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 8,264 | $1.64 | $14k |
| 2026-06-09 | Edell Michael Chief Executive Officer | Bought | 1,000 | $1.55 | $2k |
| 2026-06-08 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 28,389 | $1.60 | $46k |
| 2026-05-18 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 32,120 | $1.66 | $53k |
| 2026-05-18 | Edell Michael Chief Executive Officer | Bought | 3,000 | $1.67 | $5k |
| 2026-04-30 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 3,000 | $1.47 | $4k |
| 2026-03-17 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 171,034 | $1.93 | $330k |
| 2026-02-19 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 85,901 | $2.33 | $201k |
| 2026-02-13 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 31,346 | $1.81 | $57k |
| 2026-02-06 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 8,569 | $1.80 | $15k |
| 2026-02-03 | GLENBROOK CAPITAL MANAGEMENT 10% owner | Bought | 48,138 | $1.97 | $95k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GLENBROOK CAPITAL MANAGEMENT | 10% owner | 13 | $985k |
| Edell Michael | Chief Executive Officer | 4 | $9k |
Every insider buy and sell for SNES plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample