| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-02 | DE GEUS AART EXECUTIVE CHAIR | Sold | 49,641 | $430.68 | $21.4M |
| 2026-08-31 | DE GEUS AART EXECUTIVE CHAIR | Sold | 25,000 | $445.55 | $11.1M |
| 2026-06-16 | Ghazi Sassine PRESIDENT AND CEO | Sold | 14,603 | $458.96 | $6.7M |
| 2026-06-15 | Glaser Shelagh CFO | Sold | 3,394 | $450.02 | $1.5M |
| 2025-12-22 | Glaser Shelagh CFO | Sold | 2,613 | $460.77 | $1.2M |
| 2025-09-23 | Kankanwadi Sudhindra Chief Accounting Officer | Sold | 15,873 | $493.76 | $7.8M |
| 2025-09-15 | PAINTER ROBERT G Director | Bought | 350 | $425.44 | $149k |
| 2025-09-09 | Glaser Shelagh CFO | Sold | 2,612 | $609.77 | $1.6M |
| 2025-09-03 | Ghazi Sassine PRESIDENT AND CEO | Sold | 11,366 | $589.01 | $6.7M |
| 2025-06-20 | MAHONEY RICHARD S. Chief Revenue Officer | Sold | 7,818 | $471.22 | $3.7M |
| 2025-06-09 | Glaser Shelagh CFO | Sold | 7,310 | $485.72 | $3.6M |
| 2025-06-03 | Ghazi Sassine PRESIDENT AND CEO | Sold | 11,366 | $457.93 | $5.2M |
| 2025-03-10 | DE GEUS AART EXECUTIVE CHAIR | Sold | 15,705 | $444.42 | $7.0M |
| 2025-03-04 | Ghazi Sassine PRESIDENT AND CEO | Sold | 11,366 | $463.75 | $5.3M |
| 2025-01-16 | MAHONEY RICHARD S. Chief Revenue Officer | Sold | 20,838 | $506.01 | $10.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| PAINTER ROBERT G | Director | 1 | $149k |
Every insider buy and sell for SNPS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample