10 insiders bought SPG within a short window (2025-11-18→2025-12-31), $614k in total — cluster score 79/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-01 | Aeppel Glyncluster Director | Bought | 243 | $223.36 | $54k |
| 2026-07-01 | Cicco Martin Jcluster Director | Bought | 15 | $223.17 | $3k |
| 2026-07-01 | GLASSCOCK LARRY Ccluster Director | Bought | 397 | $223.38 | $89k |
| 2026-07-01 | Jones Nina Pcluster Director | Bought | 43 | $223.16 | $10k |
| 2026-07-01 | LEIBOWITZ REUBEN Scluster Director | Bought | 508 | $223.38 | $113k |
| 2026-07-01 | LEWIS RANDALL Jcluster Director | Bought | 62 | $223.16 | $14k |
| 2026-07-01 | RODKIN GARY Mcluster Director | Bought | 256 | $223.34 | $57k |
| 2026-07-01 | Roe Peggycluster Director | Bought | 89 | $223.15 | $20k |
| 2026-07-01 | SELIG STEFAN Mcluster Director | Bought | 220 | $223.27 | $49k |
| 2026-07-01 | STEWART MARTA Rcluster Director | Bought | 182 | $223.16 | $41k |
| 2026-07-01 | Smith Daniel C.cluster Director | Bought | 372 | $223.31 | $83k |
| 2026-04-01 | STEWART MARTA Rcluster Director | Bought | 196 | $183.80 | $36k |
| 2026-04-01 | Smith Daniel C.cluster Director | Bought | 355 | $183.80 | $65k |
| 2026-04-01 | SELIG STEFAN Mcluster Director | Bought | 206 | $183.80 | $38k |
| 2026-04-01 | Roe Peggycluster Director | Bought | 81 | $183.80 | $15k |
| 2026-04-01 | RODKIN GARY Mcluster Director | Bought | 232 | $183.80 | $43k |
| 2026-04-01 | LEWIS RANDALL Jcluster Director | Bought | 56 | $183.80 | $10k |
| 2026-04-01 | Jones Nina Pcluster Director | Bought | 36 | $183.80 | $7k |
| 2026-04-01 | LEIBOWITZ REUBEN Scluster Director | Bought | 491 | $183.80 | $90k |
| 2026-04-01 | GLASSCOCK LARRY Ccluster Director | Bought | 373 | $183.80 | $69k |
| 2026-04-01 | Aeppel Glyncluster Director | Bought | 221 | $183.80 | $41k |
| 2026-02-26 | RULLI JOHN CHIEF ADMINISTRATIVE OFFICER | Sold | 10,000 | $200.88 | $2.0M |
| 2026-01-05 | STEWART MARTA Rcluster Director | Bought | 192 | $186.00 | $36k |
| 2026-01-05 | Smith Daniel C.cluster Director | Bought | 347 | $186.00 | $65k |
| 2026-01-05 | SELIG STEFAN Mcluster Director | Bought | 201 | $186.00 | $37k |
Showing the 25 most recent of 88 filings for SPG in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| LEIBOWITZ REUBEN S | Director | 8 | $696k |
| GLASSCOCK LARRY C | Director | 8 | $528k |
| Smith Daniel C. | Director | 8 | $503k |
| RODKIN GARY M | Director | 8 | $329k |
| Aeppel Glyn | Director | 8 | $312k |
| SELIG STEFAN M | Director | 8 | $289k |
Every insider buy and sell for SPG plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample