| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-01-28 | ASHER DANIEL 10% owner | Bought | 12,300 | $5.12 | $63k |
| 2026-01-22 | ASHER DANIEL 10% owner | Bought | 42,260 | $5.26 | $222k |
| 2026-01-20 | ASHER DANIEL 10% owner | Bought | 39,831 | $5.65 | $225k |
| 2026-01-15 | ASHER DANIEL 10% owner | Bought | 72,909 | $5.55 | $404k |
| 2026-01-13 | ASHER DANIEL 10% owner | Bought | 33,832 | $5.07 | $172k |
| 2026-01-09 | ASHER DANIEL 10% owner | Bought | 21,900 | $4.91 | $108k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ASHER DANIEL | 10% owner | 6 | $1.2M |
Every insider buy and sell for SQNS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample