3 insiders bought SSII within a short window (2026-03-06), $5.2M in total — cluster score 71/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-10 | MOLL FREDERIC Hcluster Director · 10% owner | Bought | 501,253 | $3.99 | $2.0M |
| 2026-03-10 | Adams Timothy P.cluster Director | Bought | 300,000 | $3.99 | $1.2M |
| 2026-03-10 | Sudhir Srivastavacluster Chairman and CEO | Bought | 498,753 | $4.01 | $2.0M |
| 2025-06-30 | Cohen Barry F COO - Americas | Bought | 426 | $8.92 | $4k |
| 2025-04-22 | Cohen Barry F COO - Americas | Bought | 426 | $8.92 | $4k |
| 2025-04-16 | Cohen Barry F COO - Americas | Bought | 210 | $9.22 | $2k |
| 2025-04-10 | Cohen Barry F COO - Americas | Bought | 1,000 | $8.91 | $9k |
| 2025-04-02 | Cohen Barry F COO - Americas | Bought | 3,090 | $9.66 | $30k |
| 2025-02-24 | MOLL FREDERIC Hcluster Director · 10% owner | Bought | 3,645,224 | $1.37 | $5.0M |
| 2025-02-21 | SRIVASTAVA SUDHIR Chairman and CEO | Sold | 3,645,224 | $1.37 | $5.0M |
| 2025-02-18 | Adams Timothy P.cluster Director | Bought | 1,250,000 | $1.37 | $1.7M |
| 2025-02-18 | SRIVASTAVA SUDHIR Chairman and CEO | Sold | 1,250,000 | $1.37 | $1.7M |
| 2025-02-13 | Cohen Barry Fcluster COO - Americas | Bought | 530 | $8.92 | $5k |
| 2025-01-30 | SRIVASTAVA SUDHIR Chairman and CEO | Sold | 1,093,294 | $1.37 | $1.5M |
| 2025-01-23 | Cohen Barry Fcluster COO - Americas | Bought | 530 | $8.92 | $5k |
| 2025-01-10 | MOLL FREDERIC Hcluster Director | Bought | 1,457,726 | $1.37 | $2.0M |
| 2025-01-10 | SRIVASTAVA SUDHIR Chairman and CEO | Sold | 1,457,726 | $1.37 | $2.0M |
| 2025-01-03 | MOLL FREDERIC Hcluster Director | Bought | 2,186,589 | $1.37 | $3.0M |
| 2025-01-03 | SRIVASTAVA SUDHIR Chairman and CEO | Sold | 3,644,315 | $1.37 | $5.0M |
| 2024-12-30 | Cohen Barry Fcluster COO - Americas | Bought | 629 | $8.11 | $5k |
| 2024-12-26 | SRIVASTAVA SUDHIR Chairman and CEO | Sold | 3,645,224 | $1.37 | $5.0M |
| 2024-12-23 | Cohen Barry Fcluster COO - Americas | Bought | 719 | $5.28 | $4k |
| 2024-12-11 | Adams Timothy P.cluster Director | Bought | 1,400,620 | $1.46 | $2.0M |
| 2024-12-11 | SRIVASTAVA SUDHIR Chairman and CEO | Sold | 1,400,620 | $1.46 | $2.0M |
| 2024-11-27 | MOLL FREDERIC Hcluster Director | Bought | 3,644,315 | $1.37 | $5.0M |
Showing the 25 most recent of 29 filings for SSII in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| MOLL FREDERIC H | Director · 10% owner | 5 | $17.0M |
| Adams Timothy P. | Director | 4 | $7.0M |
| Sudhir Srivastava | Chairman and CEO | 1 | $2.0M |
| Cohen Barry F | COO - Americas | 10 | $69k |
Every insider buy and sell for SSII plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample