| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-13 | BROADWOOD PARTNERS, L.P. Director · 10% owner | Bought | 670,213 | $18.31 | $12.3M |
| 2026-01-13 | BROADWOOD CAPITAL INC 10% owner | Bought | 27,485 | $22.05 | $606k |
| 2026-01-08 | BROADWOOD CAPITAL INC 10% owner | Bought | 406,653 | $21.68 | $8.8M |
| 2025-11-21 | BROADWOOD CAPITAL INC 10% owner | Bought | 1,500,000 | $27.37 | $41.1M |
| 2025-04-10 | BROADWOOD CAPITAL INC 10% owner | Bought | 187,227 | $15.31 | $2.9M |
| 2025-04-07 | BROADWOOD CAPITAL INC 10% owner | Bought | 845,220 | $16.12 | $13.6M |
| 2025-04-02 | BROADWOOD CAPITAL INC 10% owner | Bought | 53,969 | $17.44 | $941k |
| 2025-03-28 | BROADWOOD CAPITAL INC 10% owner | Bought | 113,384 | $17.50 | $2.0M |
| 2025-03-25 | BROADWOOD CAPITAL INC 10% owner | Bought | 136,696 | $17.66 | $2.4M |
| 2025-03-20 | BROADWOOD CAPITAL INC 10% owner | Bought | 201,844 | $17.77 | $3.6M |
| 2025-03-06 | BRADSHER NEAL C 10% owner | Bought | 27,953 | $17.24 | $482k |
| 2025-03-03 | BRADSHER NEAL C 10% owner | Bought | 663,761 | $16.99 | $11.3M |
| 2025-02-14 | BRADSHER NEAL C 10% owner | Bought | 411,430 | $15.25 | $6.3M |
| 2025-01-16 | BRADSHER NEAL C 10% owner | Bought | 29,376 | $21.47 | $631k |
| 2024-12-18 | BRADSHER NEAL C 10% owner | Bought | 80,200 | $24.28 | $1.9M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| BROADWOOD CAPITAL INC | 10% owner | 9 | $75.9M |
| BRADSHER NEAL C | 10% owner | 5 | $20.6M |
| BROADWOOD PARTNERS, L.P. | Director · 10% owner | 1 | $12.3M |
Every insider buy and sell for STAA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample