6 insiders bought STRR within a short window (2026-05-19→2026-06-25), $1.0M in total — cluster score 85/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-31 | Coleman Richard Kenneth Jr.cluster Chief Operating Officer | Bought | 977 | $9.95 | $10k |
| 2026-06-29 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 10,000 | $11.01 | $110k |
| 2026-06-23 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 5,000 | $11.15 | $56k |
| 2026-06-17 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 5,000 | $11.21 | $56k |
| 2026-06-15 | Drake Mimi Kcluster Director | Bought | 1,000 | $11.65 | $12k |
| 2026-06-15 | Fruhbeis Todd Michaelcluster Director | Bought | 500 | $11.23 | $6k |
| 2026-06-12 | Fruhbeis Todd Michaelcluster Director | Bought | 300 | $9.81 | $3k |
| 2026-06-12 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 1,884 | $10.89 | $21k |
| 2026-06-09 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 16,292 | $11.42 | $186k |
| 2026-06-09 | Palmer Jennifercluster Director | Bought | 686 | $11.66 | $8k |
| 2026-06-09 | Pearse Robert G.cluster Director | Bought | 500 | $11.46 | $6k |
| 2026-06-04 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 6,412 | $11.59 | $74k |
| 2026-06-03 | Fruhbeis Todd Michaelcluster Director | Bought | 700 | $11.72 | $8k |
| 2026-06-02 | Parks Louis A.cluster Director | Bought | 1,000 | $11.60 | $12k |
| 2026-06-01 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 16,656 | $11.74 | $196k |
| 2026-05-27 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 5,396 | $11.56 | $62k |
| 2026-05-21 | Eberwein Jeffrey E.cluster Chief Executive Officer | Bought | 18,403 | $10.28 | $189k |
| 2026-05-21 | Fruhbeis Todd Michaelcluster Director | Bought | 401 | $10.98 | $4k |
| 2026-04-01 | Zabkowicz Jacobcluster CEO Hudson Talent SolutionsLLC | Bought | 150 | $10.61 | $2k |
| 2026-03-27 | Coleman Richard Kenneth Jr.cluster Chief Operating Officer | Bought | 977 | $9.95 | $10k |
| 2026-03-27 | Fruhbeis Todd Michaelcluster Director | Bought | 2,400 | $10.02 | $24k |
| 2026-03-27 | Parks Louis A.cluster Director | Bought | 1,500 | $10.01 | $15k |
| 2025-12-31 | Eberwein Jeffrey E. Chief Executive Officer | Bought | 7,268 | $11.21 | $82k |
| 2025-12-29 | Eberwein Jeffrey E. Chief Executive Officer | Bought | 9,709 | $11.25 | $109k |
| 2025-12-10 | Eberwein Jeffrey E. Chief Executive Officer | Bought | 287,631 | $10.43 | $3.0M |
Showing the 25 most recent of 33 filings for STRR in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Eberwein Jeffrey E. | Chief Executive Officer | 17 | $5.1M |
| Fruhbeis Todd Michael | Director | 6 | $48k |
| Parks Louis A. | Director | 3 | $39k |
| Coleman Richard Kenneth Jr. | Chief Operating Officer | 2 | $19k |
| Drake Mimi K | Director | 1 | $12k |
| Palmer Jennifer | Director | 1 | $8k |
Every insider buy and sell for STRR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample