| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-18 | StepStone Group LP 10% owner | Sold | 274,528 | $15.62 | $4.3M |
| 2026-06-16 | SITTEMA THOMAS KENT Director | Bought | 14,405 | $15.62 | $225k |
| 2026-05-28 | StepStone Group LP 10% owner | Bought | 265,567 | $11.30 | $3.0M |
| 2026-04-14 | SITTEMA THOMAS KENT Director | Bought | 16,308 | $15.33 | $250k |
| 2026-02-03 | SITTEMA THOMAS KENT Director | Bought | 50,676 | $14.80 | $750k |
| 2025-10-01 | SITTEMA THOMAS KENT Director | Bought | 5,252 | $14.28 | $75k |
| 2024-10-29 | SITTEMA THOMAS KENT Director | Bought | 31,771 | $12.59 | $400k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| StepStone Group LP | 10% owner | 1 | $3.0M |
| SITTEMA THOMAS KENT | Director | 5 | $1.7M |
Every insider buy and sell for STRUX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample