3 insiders bought STRZ within a short window (2025-08-19), $457k in total — cluster score 58/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-12 | Kapenstein James M. SEE REMARKS | Bought | 1,000 | $25.73 | $26k |
| 2026-08-11 | Hirsch Jeffrey President and CEO | Bought | 10,000 | $24.80 | $248k |
| 2026-05-14 | MACDONALD SCOTT D SEE REMARKS | Bought | 5,000 | $20.59 | $103k |
| 2026-05-14 | Hirsch Jeffrey President and CEO | Bought | 10,000 | $20.72 | $207k |
| 2026-03-06 | Liberty 77 Capital L.P. 10% owner | Sold | 1,803,786 | $13.86 | $25.0M |
| 2025-11-19 | Hirsch Jeffrey President and CEO | Bought | 30,000 | $11.21 | $336k |
| 2025-08-21 | SLOAN HARRYcluster Director | Bought | 15,796 | $12.78 | $202k |
| 2025-08-20 | Mann Brucecluster Director | Bought | 5,000 | $12.67 | $63k |
| 2025-08-19 | Hirsch Jeffreycluster SEE REMARKS | Bought | 15,000 | $12.78 | $192k |
| 2025-06-13 | Mann Brucecluster Director | Bought | 5,000 | $16.77 | $84k |
| 2025-06-09 | SIMMONS HARDWICKcluster Director | Bought | 8,501 | $16.35 | $139k |
| 2025-06-04 | RACHESKY MARK H MDcluster Director · 10% owner | Bought | 353,334 | $14.15 | $5.0M |
| 2025-06-04 | Sapan Joshua Wcluster Director | Bought | 5,500 | $17.98 | $99k |
| 2025-06-04 | Discovery Lightning Investments LTD Insider | Sold | 353,334 | $14.15 | $5.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| RACHESKY MARK H MD | Director · 10% owner | 1 | $5.0M |
| Hirsch Jeffrey | President and CEO | 4 | $983k |
| SLOAN HARRY | Director | 1 | $202k |
| Mann Bruce | Director | 2 | $147k |
| SIMMONS HARDWICK | Director | 1 | $139k |
| MACDONALD SCOTT D | SEE REMARKS | 1 | $103k |
Every insider buy and sell for STRZ plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample