| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | TANNENBAUM LEONARD M Executive Chairman | Bought | 50,000 | $7.50 | $375k |
| 2026-08-13 | TANNENBAUM LEONARD M Executive Chairman | Bought | 20,000 | $7.60 | $152k |
| 2026-08-13 | Hetzel Brandon CFO and Treasurer | Bought | 713 | $7.58 | $5k |
| 2026-08-11 | TANNENBAUM LEONARD M Executive Chairman | Bought | 48,109 | $7.76 | $373k |
| 2026-01-02 | TANNENBAUM LEONARD M Executive Chairman | Bought | 137,000 | $9.50 | $1.3M |
| 2025-11-26 | TANNENBAUM LEONARD M Executive Chairman | Bought | 13,000 | $9.72 | $126k |
| 2025-11-20 | TANNENBAUM LEONARD M Executive Chairman | Bought | 42,790 | $9.42 | $403k |
| 2025-11-18 | TANNENBAUM LEONARD M Executive Chairman | Bought | 32,210 | $9.51 | $306k |
| 2025-08-26 | TANNENBAUM LEONARD M Executive Chairman | Bought | 30,200 | $10.93 | $330k |
| 2025-08-21 | TANNENBAUM LEONARD M Executive Chairman | Bought | 10,411 | $10.42 | $108k |
| 2025-08-19 | TANNENBAUM LEONARD M Executive Chairman | Bought | 4,406 | $10.50 | $46k |
| 2025-08-13 | TANNENBAUM LEONARD M Executive Chairman | Bought | 53,175 | $10.36 | $551k |
| 2025-06-17 | TANNENBAUM LEONARD M Executive Chairman | Bought | 6,000 | $10.86 | $65k |
| 2025-06-03 | TANNENBAUM LEONARD M Executive Chairman | Bought | 37,577 | $10.66 | $401k |
| 2025-05-19 | TANNENBAUM LEONARD M Executive Chairman | Bought | 14,741 | $10.55 | $156k |
| 2025-05-15 | TANNENBAUM LEONARD M Executive Chairman | Bought | 10,000 | $10.39 | $104k |
| 2025-05-09 | TANNENBAUM LEONARD M Executive Chairman | Bought | 10,000 | $10.48 | $105k |
| 2025-04-30 | TANNENBAUM LEONARD M Executive Chairman | Bought | 45,903 | $10.56 | $485k |
| 2025-04-28 | TANNENBAUM LEONARD M Executive Chairman | Bought | 17,991 | $10.08 | $181k |
| 2025-04-01 | TANNENBAUM LEONARD M Executive Chairman | Bought | 61,560 | $10.97 | $675k |
| 2025-03-27 | TANNENBAUM LEONARD M Executive Chairman | Bought | 25,959 | $11.25 | $292k |
| 2025-03-20 | TANNENBAUM LEONARD M Executive Chairman | Bought | 80,514 | $11.26 | $907k |
| 2025-03-17 | TANNENBAUM LEONARD M Executive Chairman | Bought | 99,007 | $11.03 | $1.1M |
| 2025-03-12 | TANNENBAUM LEONARD M Executive Chairman | Bought | 10,069 | $10.83 | $109k |
| 2025-03-10 | FRANK ALEXANDER C Director | Bought | 4,400 | $11.30 | $50k |
Showing the 25 most recent of 29 filings for SUNS in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| TANNENBAUM LEONARD M | Executive Chairman | 26 | $22.4M |
| Fagan James C. | Director | 1 | $53k |
| FRANK ALEXANDER C | Director | 1 | $50k |
| Hetzel Brandon | CFO and Treasurer | 1 | $5k |
Every insider buy and sell for SUNS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample