| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-18 | Bhatt Padmanabh P. Sr. VP of IP, CSO | Sold | 84,114 | $50.25 | $4.2M |
| 2026-03-16 | Khattar Jack A. President, CEO | Sold | 24,138 | $50.09 | $1.2M |
| 2025-10-10 | Khattar Jack A. President, CEO | Sold | 58,371 | $50.55 | $3.0M |
| 2025-10-10 | NEWHALL CHARLES W III Director | Sold | 23,800 | $50.73 | $1.2M |
| 2025-10-02 | Khattar Jack A. President, CEO | Sold | 40,173 | $48.07 | $1.9M |
| 2025-09-24 | Khattar Jack A. President, CEO | Sold | 29,513 | $47.23 | $1.4M |
| 2025-09-08 | Khattar Jack A. President, CEO | Sold | 55,578 | $46.01 | $2.6M |
| 2025-08-29 | Khattar Jack A. President, CEO | Sold | 24,150 | $45.12 | $1.1M |
| 2025-08-08 | Khattar Jack A. President, CEO | Sold | 140,000 | $42.02 | $5.9M |
| 2024-11-12 | Khattar Jack A. President, CEO | Sold | 125,000 | $36.29 | $4.5M |
| 2024-11-08 | Khattar Jack A. President, CEO | Sold | 125,000 | $36.68 | $4.6M |
Every insider buy and sell for SUPN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample