4 insiders bought SWZ within a short window (2026-08-21→2026-10-08), $192k in total — cluster score 70/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-13 | GOLDSTEIN PHILLIPcluster Secretary | Bought | 5,000 | $5.73 | $29k |
| 2026-09-30 | SELL MORITZ Acluster Director | Bought | 2,000 | $5.76 | $12k |
| 2026-09-29 | Dakos Andrewcluster President and CEO | Bought | 20,000 | $5.79 | $116k |
| 2026-09-01 | SELL MORITZ Acluster Director | Bought | 3,000 | $5.98 | $18k |
| 2026-08-25 | Das Rajeev Pcluster Secretary | Bought | 3,066 | $5.93 | $18k |
| 2026-08-12 | SELL MORITZ Acluster Director | Bought | 1,000 | $5.91 | $6k |
| 2026-07-24 | SELL MORITZ Acluster Director | Bought | 2,517 | $5.87 | $15k |
| 2026-07-22 | SELL MORITZ Acluster Director | Bought | 1,483 | $5.92 | $9k |
| 2026-07-08 | GOLDSTEIN PHILLIPcluster Secretary | Bought | 5,980 | $5.95 | $36k |
| 2026-07-07 | Dakos Andrewcluster President and CEO | Bought | 5,000 | $5.92 | $30k |
| 2026-06-30 | SELL MORITZ Acluster Director | Bought | 4,091 | $5.91 | $24k |
| 2026-06-22 | SELL MORITZ Acluster Director | Bought | 2,000 | $5.91 | $12k |
| 2026-06-17 | SELL MORITZ Acluster Director | Bought | 2,155 | $5.96 | $13k |
| 2026-06-01 | SELL MORITZ A Director | Bought | 1,000 | $6.01 | $6k |
| 2026-05-29 | Dakos Andrew President and CEO | Bought | 13,000 | $5.98 | $78k |
| 2026-05-20 | Dakos Andrew President and CEO | Bought | 7,000 | $5.95 | $42k |
| 2026-04-27 | SELL MORITZ A Director | Bought | 1,002 | $6.07 | $6k |
| 2026-04-20 | Dakos Andrew President and CEO | Bought | 11,265 | $6.06 | $68k |
| 2026-04-09 | Dakos Andrew President and CEO | Bought | 6,000 | $5.97 | $36k |
| 2026-04-06 | Dakos Andrew President and CEO | Bought | 4,963 | $5.93 | $29k |
| 2026-03-31 | Dakos Andrewcluster President and CEO | Bought | 11,200 | $5.92 | $66k |
| 2026-03-26 | Dakos Andrewcluster President and CEO | Bought | 6,000 | $5.96 | $36k |
| 2026-03-19 | GOLDSTEIN PHILLIPcluster Secretary | Bought | 10,000 | $5.98 | $60k |
| 2026-03-13 | Dakos Andrewcluster President and CEO | Bought | 5,024 | $6.00 | $30k |
| 2026-03-09 | Dakos Andrewcluster President and CEO | Bought | 24,500 | $5.99 | $147k |
Showing the 25 most recent of 38 filings for SWZ in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Dakos Andrew | President and CEO | 16 | $990k |
| GOLDSTEIN PHILLIP | Secretary | 8 | $365k |
| SELL MORITZ A | Director | 13 | $150k |
| Das Rajeev P | Secretary | 1 | $18k |
Every insider buy and sell for SWZ plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample