| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-02 | Kostman David Chief Executive Officer | Bought | 46,500 | $1.14 | $53k |
| 2026-05-20 | Spilman Mary Chief Commercial Officer | Bought | 105,000 | $0.99 | $104k |
| 2025-12-15 | Krindel Yaffa Director | Bought | 10,000 | $0.73 | $7k |
| 2025-09-15 | Krindel Yaffa Director | Bought | 1,250 | $1.61 | $2k |
| 2025-08-26 | Krindel Yaffa Director | Bought | 5,000 | $1.88 | $9k |
| 2025-08-15 | Krindel Yaffa Director | Bought | 4,300 | $1.86 | $8k |
| 2025-08-13 | Krindel Yaffa Director | Bought | 5,700 | $1.74 | $10k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Spilman Mary | Chief Commercial Officer | 1 | $104k |
| Kostman David | Chief Executive Officer | 1 | $53k |
| Krindel Yaffa | Director | 5 | $37k |
Every insider buy and sell for TEAD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample