| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | DasGupta Arijit See Remarks | Bought | 907 | $7.87 | $7k |
| 2026-08-18 | DasGupta Arijit See Remarks | Bought | 2,093 | $7.87 | $16k |
| 2026-05-22 | DasGupta Arijit See Remarks | Bought | 1,000 | $7.55 | $8k |
| 2025-03-13 | Associated Capital Group, Inc. 10% owner | Bought | 300 | $7.07 | $2k |
| 2025-01-02 | Associated Capital Group, Inc. 10% owner | Bought | 500 | $7.71 | $4k |
| 2024-12-13 | Associated Capital Group, Inc. 10% owner | Bought | 500 | $7.95 | $4k |
| 2024-11-20 | Associated Capital Group, Inc. 10% owner | Bought | 500 | $7.01 | $4k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DasGupta Arijit | See Remarks | 3 | $31k |
| Associated Capital Group, Inc. | 10% owner | 4 | $13k |
Every insider buy and sell for TG plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample