5 insiders bought TKO within a short window (2025-01-17→2025-03-17), $906.1M in total — cluster score 100/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Emanuel Ariel Chief Executive Officer | Sold | 24,702 | $194.39 | $4.8M |
| 2026-08-19 | Khan Nick Director | Sold | 8,248 | $194.39 | $1.6M |
| 2026-08-19 | SHAPIRO MARK S See Remarks | Sold | 19,120 | $194.39 | $3.7M |
| 2026-08-19 | Schleimer Andrew M Chief Financial Officer | Sold | 9,942 | $194.39 | $1.9M |
| 2026-07-22 | Khan Nick Director | Sold | 12,866 | $181.11 | $2.3M |
| 2026-05-18 | KRAFT JONATHANcluster Director | Bought | 5,200 | $189.96 | $988k |
| 2026-05-13 | Emanuel Arielcluster Chief Executive Officer | Bought | 10,805 | $185.09 | $2.0M |
| 2026-05-13 | SHAPIRO MARK Scluster See Remarks | Bought | 10,807 | $185.05 | $2.0M |
| 2026-05-13 | Schleimer Andrew Mcluster Chief Financial Officer | Bought | 2,696 | $185.44 | $500k |
| 2026-05-06 | Khan Nick Director | Sold | 5,710 | $186.23 | $1.1M |
| 2026-01-22 | Khan Nick Director | Sold | 7,744 | $201.98 | $1.6M |
| 2026-01-22 | SHAPIRO MARK S See Remarks | Sold | 14,363 | $201.98 | $2.9M |
| 2026-01-22 | Schleimer Andrew M Chief Financial Officer | Sold | 11,978 | $201.98 | $2.4M |
| 2026-01-05 | KRAUSS SETH D See Remarks | Sold | 5,339 | $207.98 | $1.1M |
| 2026-01-05 | SHAPIRO MARK S See Remarks | Sold | 32,022 | $204.08 | $6.5M |
| 2026-01-05 | Schleimer Andrew M Chief Financial Officer | Sold | 5,739 | $204.08 | $1.2M |
| 2026-01-05 | Khan Nick Director | Sold | 33,224 | $203.97 | $6.8M |
| 2025-12-05 | Khan Nick Director | Sold | 5,519 | $195.27 | $1.1M |
| 2025-09-17 | BYNOE PETER C B Director | Bought | 740 | $203.00 | $150k |
| 2025-07-22 | Khan Nick Director | Sold | 45,168 | $170.82 | $7.7M |
| 2025-07-08 | Khan Nick Director | Sold | 7,896 | $176.80 | $1.4M |
| 2025-06-06 | BYNOE PETER C Bcluster Director | Bought | 980 | $169.59 | $166k |
| 2025-06-04 | Durban Egoncluster Director · 10% owner | Bought | 1,579,080 | $158.32 | $250.0M |
| 2025-06-04 | Endeavor Group Holdings, Inc.cluster 10% owner | Bought | 1,579,080 | $158.32 | $250.0M |
| 2025-03-18 | Medina Sonya Ecluster Director | Bought | 233 | $142.93 | $33k |
Showing the 25 most recent of 54 filings for TKO in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Durban Egon | Director · 10% owner | 10 | $822.6M |
| Endeavor Group Holdings, Inc. | 10% owner | 9 | $676.4M |
| Emanuel Ariel | Chief Executive Officer | 9 | $428.4M |
| KRAFT JONATHAN | Director | 2 | $4.5M |
| SHAPIRO MARK S | See Remarks | 1 | $2.0M |
| Schleimer Andrew M | Chief Financial Officer | 1 | $500k |
Every insider buy and sell for TKO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample