| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-04 | Almeida Andre Chief Broadband, Ent. & Emerg | Bought | 5,097 | $196.18 | $1.0M |
| 2026-02-25 | SIEVERT G MICHAEL Director | Sold | 13,911 | $220.07 | $3.1M |
| 2026-02-23 | SIEVERT G MICHAEL Director | Sold | 80,000 | $214.94 | $17.2M |
| 2026-02-19 | Osvaldik Peter Chief Financial Officer | Sold | 27,000 | $214.86 | $5.8M |
| 2026-02-18 | Nelson Mark Wolfe Chief Legal Officer & GC | Sold | 16,514 | $220.38 | $3.6M |
| 2026-02-17 | CLAURE RAUL MARCELO Director | Sold | 550,000 | $217.57 | $119.7M |
| 2025-11-19 | SIEVERT G MICHAEL Director | Sold | 45,000 | $215.61 | $9.7M |
| 2025-11-10 | Gopalan Srini President and CEO | Bought | 9,800 | $201.82 | $2.0M |
| 2025-10-29 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 117,125 | $220.71 | $25.9M |
| 2025-10-27 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 32,633 | $220.95 | $7.2M |
| 2025-10-23 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 111,329 | $228.20 | $25.4M |
| 2025-10-21 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 128,385 | $228.71 | $29.4M |
| 2025-10-17 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 126,287 | $227.34 | $28.7M |
| 2025-10-14 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 188,083 | $227.84 | $42.9M |
| 2025-10-10 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 128,852 | $226.60 | $29.2M |
| 2025-10-08 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 119,620 | $225.94 | $27.0M |
| 2025-10-06 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 126,042 | $229.74 | $29.0M |
| 2025-10-02 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 114,832 | $237.06 | $27.2M |
| 2025-09-30 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 127,427 | $238.10 | $30.3M |
| 2025-09-26 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 121,160 | $238.52 | $28.9M |
| 2025-09-24 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 119,948 | $238.15 | $28.6M |
| 2025-09-22 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 188,164 | $239.02 | $45.0M |
| 2025-09-17 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 122,839 | $239.12 | $29.4M |
| 2025-09-15 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 128,852 | $241.25 | $31.1M |
| 2025-09-10 | DEUTSCHE TELEKOM AG Director · 10% owner | Sold | 132,130 | $241.26 | $31.9M |
Showing the 25 most recent of 68 filings for TMUS in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Gopalan Srini | President and CEO | 1 | $2.0M |
| Almeida Andre | Chief Broadband, Ent. & Emerg | 2 | $1.9M |
Every insider buy and sell for TMUS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample