| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-06 | Schatz Scott EVP, Finance Op and Tech | Bought | 943 | $6.51 | $6k |
| 2026-02-04 | Schatz Scott EVP, Finance Op and Tech | Bought | 980 | $6.61 | $6k |
| 2025-11-06 | Schatz Scott EVP, Finance Op and Tech | Bought | 855 | $6.30 | $5k |
| 2025-08-26 | KAPLAN STEPHEN A Director | Bought | 10,000 | $6.92 | $69k |
| 2025-08-13 | KAPLAN STEPHEN A Director | Bought | 46,509 | $6.77 | $315k |
| 2025-08-05 | Schatz Scott EVP, Finance Op and Tech | Bought | 743 | $7.05 | $5k |
| 2025-05-02 | Schatz Scott EVP, Finance Op and Tech | Bought | 788 | $6.57 | $5k |
| 2024-12-31 | Wilson Bill Chief Executive Officer | Bought | 165 | $9.37 | $2k |
| 2024-09-24 | KAPLAN STEPHEN A Director | Bought | 50,000 | $10.41 | $520k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| KAPLAN STEPHEN A | Director | 3 | $905k |
| Schatz Scott | EVP, Finance Op and Tech | 5 | $28k |
| Wilson Bill | Chief Executive Officer | 1 | $2k |
Every insider buy and sell for TSQ plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample