3 insiders bought TTRX within a short window (2025-10-23→2025-12-12), $308k in total — cluster score 26/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-12-12 | Chaudhary Zuraizcluster See Remarks | Bought | 2,500 | $3.50 | $9k |
| 2025-11-25 | GOLDEN ARTHUR Fcluster Director | Bought | 9,868 | $3.44 | $34k |
| 2025-11-24 | GOLDEN ARTHUR Fcluster Director | Bought | 20,532 | $2.87 | $59k |
| 2025-11-21 | Chaudhary Zuraizcluster See Remarks | Bought | 2,450 | $2.89 | $7k |
| 2025-11-17 | Chaudhary Zuraizcluster See Remarks | Bought | 2,500 | $3.62 | $9k |
| 2025-10-29 | Chesed Abrahamcluster Insider | Bought | 14,286 | $4.60 | $66k |
| 2025-10-23 | Chaudhary Zuraizcluster See Remarks | Bought | 5,050 | $4.95 | $25k |
| 2025-10-23 | GOLDEN ARTHUR Fcluster Director | Bought | 20,202 | $4.95 | $100k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GOLDEN ARTHUR F | Director | 3 | $193k |
| Chesed Abraham | Insider | 1 | $66k |
| Chaudhary Zuraiz | See Remarks | 4 | $50k |
Every insider buy and sell for TTRX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample