3 insiders bought UBFO within a short window (2025-01-21), $22k in total — cluster score 20/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-09 | ELLITHORPE G THOMPSONcluster Director | Bought | 459 | $9.17 | $4k |
| 2026-02-09 | OBERG ROBERT C JRcluster SVP & CHIEF RISK OFFICER | Bought | 1,107 | $9.17 | $10k |
| 2026-02-09 | Mahmood Nabeelcluster Director | Bought | 800 | $9.16 | $7k |
| 2026-02-09 | GILL JAGROOP Director | Bought | 377 | $8.93 | $3k |
| 2025-08-11 | GILL JAGROOP Director | Bought | 55,814 | $8.34 | $465k |
| 2025-08-07 | GILL JAGROOP Director | Bought | 55,814 | $8.34 | $465k |
| 2025-05-29 | ELLITHORPE G THOMPSON Director | Bought | 1,949 | $9.79 | $19k |
| 2025-03-20 | NEWBY KENNETH D Director | Bought | 617 | $8.01 | $5k |
| 2025-01-22 | OBERG ROBERT C JR SVP & CHIEF RISK OFFICER | Bought | 1,397 | $8.09 | $11k |
| 2025-01-22 | NEWBY KENNETH D Director | Bought | 688 | $8.47 | $6k |
| 2025-01-22 | Mahmood Nabeel Director | Bought | 381 | $8.47 | $3k |
| 2025-01-22 | ELLITHORPE G THOMPSON Director | Bought | 241 | $8.46 | $2k |
| 2024-11-29 | ELLITHORPE G THOMPSON Director | Bought | 1,471 | $9.79 | $14k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GILL JAGROOP | Director | 3 | $934k |
| ELLITHORPE G THOMPSON | Director | 4 | $40k |
| OBERG ROBERT C JR | SVP & CHIEF RISK OFFICER | 2 | $21k |
| NEWBY KENNETH D | Director | 2 | $11k |
| Mahmood Nabeel | Director | 2 | $11k |
Every insider buy and sell for UBFO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample