| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-31 | WINTER P CLINTON Director | Bought | 609 | $47.18 | $29k |
| 2026-08-04 | WINTER P CLINTON Director | Bought | 51 | $48.77 | $2k |
| 2026-07-30 | WINTER P CLINTON Director | Bought | 158 | $48.56 | $8k |
| 2026-07-01 | WINTER P CLINTON Director | Bought | 470 | $46.37 | $22k |
| 2026-01-28 | Rice Lacy I III Director | Bought | 101 | $41.59 | $4k |
| 2025-03-24 | DuMond Sara Director | Bought | 2,600 | $35.01 | $91k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DuMond Sara | Director | 1 | $91k |
| WINTER P CLINTON | Director | 4 | $61k |
| Rice Lacy I III | Director | 1 | $4k |
Every insider buy and sell for UBSI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample