| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-09 | BROWN JEFFREY J Director | Bought | 2,295 | $20.09 | $46k |
| 2026-04-30 | BROWN JEFFREY J Director | Bought | 2,329 | $19.41 | $45k |
| 2026-01-08 | BROWN JEFFREY J Director | Bought | 2,502 | $17.68 | $44k |
| 2025-10-23 | BROWN JEFFREY J Director | Bought | 1,951 | $22.27 | $43k |
| 2025-07-09 | BROWN JEFFREY J Director | Bought | 1,653 | $25.90 | $43k |
| 2025-05-07 | BROWN JEFFREY J Director | Bought | 21,730 | $23.75 | $516k |
| 2025-04-23 | BROWN JEFFREY J Director | Bought | 1,694 | $19.89 | $34k |
| 2025-03-10 | Karam Fahmi EVP, Chief Financial Officer | Bought | 11,500 | $25.82 | $297k |
| 2025-01-10 | BROWN JEFFREY J Director | Bought | 1,146 | $29.01 | $33k |
| 2024-10-24 | BROWN JEFFREY J Director | Bought | 1,065 | $29.25 | $31k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| BROWN JEFFREY J | Director | 9 | $836k |
| Karam Fahmi | EVP, Chief Financial Officer | 1 | $297k |
Every insider buy and sell for UPBD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample