| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-19 | Brown Hayden President & CEO | Sold | 73,152 | $13.80 | $1.0M |
| 2025-11-28 | Brown Hayden President & CEO | Sold | 350,000 | $19.51 | $6.8M |
| 2025-11-25 | Brown Hayden President & CEO | Sold | 60,000 | $18.20 | $1.1M |
| 2025-05-19 | Brown Hayden President & CEO | Sold | 60,000 | $17.16 | $1.0M |
| 2025-05-15 | LAYTON THOMAS Director | Sold | 500,000 | $17.50 | $8.7M |
| 2025-05-14 | NELSON ELIZABETH A Director | Sold | 60,000 | $17.43 | $1.0M |
| 2025-02-21 | NELSON ELIZABETH A Director | Sold | 73,101 | $17.57 | $1.3M |
| 2024-12-20 | NELSON ELIZABETH A Director | Sold | 75,000 | $17.37 | $1.3M |
Every insider buy and sell for UPWK plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample