| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-03 | HALEY MARK T President | Bought | 2,356 | $5.82 | $14k |
| 2026-05-08 | MILAS ROBERT Insider | Bought | 1,700 | $5.82 | $10k |
| 2026-02-06 | Rettinger Erich Treasurer | Bought | 350 | $6.01 | $2k |
| 2025-12-30 | HALEY MARK T President | Bought | 1,600 | $6.30 | $10k |
| 2025-11-21 | Khwaja-Dixon Sareena Assistant Secretary | Bought | 500 | $5.86 | $3k |
| 2025-10-01 | HALEY MARK T President | Bought | 1,000 | $6.37 | $6k |
| 2025-09-09 | HALEY MARK T President | Bought | 1,500 | $6.58 | $10k |
| 2025-05-21 | MILAS ROBERT Insider | Bought | 1,500 | $6.66 | $10k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| HALEY MARK T | President | 4 | $40k |
| MILAS ROBERT | Insider | 2 | $20k |
| Khwaja-Dixon Sareena | Assistant Secretary | 1 | $3k |
| Rettinger Erich | Treasurer | 1 | $2k |
Every insider buy and sell for USA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample