3 insiders bought VERX within a short window (2026-02-13→2026-03-09), $6.5M in total — cluster score 72/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-09 | ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001cluster 10% owner | Bought | 10,000 | $15.05 | $150k |
| 2026-02-25 | Young Christopher Davidcluster President and CEO | Bought | 60,000 | $12.18 | $731k |
| 2026-02-23 | ANDERSEN ERIC C.cluster Director | Bought | 40,000 | $12.91 | $516k |
| 2026-02-18 | Westphal Jeffreycluster Insider | Bought | 397,740 | $12.87 | $5.1M |
| 2025-06-18 | ITEM SECOND IRR. TRUST FBO ANNE MARIE WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 381,233 | $36.59 | $13.9M |
| 2025-06-11 | Westphal Jeffrey Insider | Sold | 3,000,000 | $38.45 | $115.3M |
| 2025-05-14 | DeStefano David PRESIDENT & CEO | Sold | 464,230 | $37.39 | $17.4M |
| 2025-03-04 | Gayton Bradley M Director | Bought | 9,400 | $31.85 | $299k |
| 2025-01-23 | ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 72,000 | $56.49 | $4.1M |
| 2024-12-18 | SCHWAB JOHN R CHIEF FINANCIAL OFFICER | Sold | 20,000 | $53.05 | $1.1M |
| 2024-12-16 | Westphal Jeffrey Insider | Sold | 575,000 | $53.01 | $30.5M |
| 2024-12-12 | DeStefano David PRESIDENT & CEO | Sold | 380,700 | $55.04 | $21.0M |
| 2024-12-11 | ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 61,654 | $54.98 | $3.4M |
| 2024-11-27 | DeStefano David PRESIDENT & CEO | Sold | 25,607 | $55.05 | $1.4M |
| 2024-11-21 | ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 72,000 | $52.58 | $3.8M |
| 2024-11-18 | DeStefano David PRESIDENT & CEO | Sold | 181,382 | $49.60 | $9.0M |
| 2024-11-13 | Westphal Jeffrey 10% owner | Sold | 2,485,000 | $48.90 | $121.5M |
| 2024-11-12 | ITEM SECOND IRR. TRUST FBO JACOB J. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 141,515 | $52.15 | $7.4M |
| 2024-11-12 | ITEM SECOND IRR. TRUST FBO ANNE MARIE WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 150,000 | $51.76 | $7.8M |
| 2024-10-15 | ITEM SECOND IRR. TRUST FBO JACOB J. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 135,146 | $40.42 | $5.5M |
| 2024-10-15 | ITEM SECOND IRR. TRUST FBO ANNE MARIE WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 75,175 | $40.16 | $3.0M |
| 2024-10-09 | ITEM SECOND IRR. TRUST FBO JACOB J. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 129,854 | $41.19 | $5.3M |
| 2024-10-09 | ITEM SECOND IRR. TRUST FBO ANNE MARIE WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner | Sold | 124,825 | $41.20 | $5.1M |
| 2024-10-07 | Westphal Jeffrey 10% owner | Sold | 1,225,000 | $39.42 | $48.3M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Westphal Jeffrey | Insider | 1 | $5.1M |
| Young Christopher David | President and CEO | 1 | $731k |
| ANDERSEN ERIC C. | Director | 1 | $516k |
| Gayton Bradley M | Director | 1 | $299k |
| ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 | 10% owner | 1 | $150k |
Every insider buy and sell for VERX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample