| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-02 | Bender Joel President | Sold | 100,000 | $70.37 | $7.0M |
| 2026-09-02 | Bender Scott Chairman and CEO | Sold | 100,000 | $70.37 | $7.0M |
| 2026-08-10 | Bender Steven COO, EVP and CEO-SpoolableTech | Sold | 25,000 | $67.65 | $1.7M |
| 2026-08-05 | Bender Joel President | Sold | 100,000 | $63.89 | $6.4M |
| 2026-08-05 | Bender Scott Chairman and CEO | Sold | 100,000 | $63.89 | $6.4M |
| 2026-08-05 | Tadlock Stephen EVP/CEO Cactus Intl | Sold | 38,455 | $63.80 | $2.5M |
| 2026-08-03 | Bender Joel President | Sold | 86,700 | $57.62 | $5.0M |
| 2026-08-03 | Bender Scott Chairman and CEO | Sold | 86,700 | $57.62 | $5.0M |
| 2026-03-11 | Bender Joel President | Sold | 136,037 | $49.94 | $6.8M |
| 2026-03-11 | Bender Scott Chairman and CEO | Sold | 136,037 | $49.94 | $6.8M |
| 2026-03-09 | Bender Joel President | Sold | 63,963 | $50.74 | $3.2M |
| 2026-03-09 | Bender Scott Chairman and CEO | Sold | 63,963 | $50.74 | $3.2M |
| 2024-11-20 | Rothstein Bruce M Director | Sold | 40,000 | $65.23 | $2.6M |
| 2024-11-08 | Bender Steven Chief Operating Officer | Sold | 100,000 | $65.35 | $6.5M |
| 2024-11-08 | Bender Scott Chairman and CEO | Sold | 1,000,000 | $65.35 | $65.3M |
| 2024-11-08 | Bender Joel President | Sold | 1,000,000 | $65.35 | $65.3M |
| 2024-11-04 | Tadlock Stephen EVP and CEO of Spoolable Tech | Sold | 33,500 | $61.35 | $2.1M |
Every insider buy and sell for WHD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample